Financial calendar
Financial calendar
| 2025 Quarterly report - Q4 | 10 February 2026 | |
| 2025 Annual report | 27 March 2026 | |
| 2026 Annual general meeting | 23 April 2026 | |
| 2026 Quarterly report - Q1 | 12 May 2026 | |
| 2026 Quarterly report - Q2 | 19 August 2026 | |
| 2026 Quarterly report - Q3 | 04 November 2026 | |
Cloudberry typically announces its quarterly interim reports at 7am CET (CEST) on the day specified above. Reports and presentation material is published to newsweb.oslobors.no and is also available on the company’s web site here.
Past webcasts and reports can be found under Reports and presentations.
Cloudberry practices a silent period of two weeks ahead of result announcements.